Pricing
All plans include everything you need to go live. Ownit ingests your brand data, generates shoppable articles, and measures site performance. You can add, remove, and revise articles at any time.
Starter | Standard | Scale | Unlimited | |
$ / Month | $250 | $950 | $2,400 | $9,950 |
---|---|---|---|---|
$ / Month | $200 | $760 | $1,920 | $7,960 |
# of Articles | 50 | 200 | 600 | Unlimited |
$ / Articles | $5 | $4.75 | $4 | $0 |
$ / Articles | $4 | $3.80 | $3.20 | $0 |
$ / Extra Articles | $4.75 | $4 | $3 | $0 |
$ / Extra Articles | $3.80 | $3.20 | $2.40 | $0 |
Includes | ||||
Brand domain | ||||
Editor access | ||||
Analytics | ||||
Retail channels with live pricing and product availability | ||||
Amazon | ||||
Walmart | ||||
Target | ||||
Best Buy | ||||
DTC | ||||
Additional Retailers | ||||
Support | ||||
Customer support | ||||
Account management | ||||
Strategy consulting | ||||
Dedicated engineering | ||||
If you are a retailer, marketplace, publisher, or agency, or if you need a custom solution, please contact us.